"On the use of some MS Windows characters in HTML" may be found useful.
NOTE: The invalid characters now showing will be replaced by images eventually. Errors flagged by validator are because of these invalid entities.
The following list includes the HTML codes for many of the ASCII symbols used on Web pages. The first section includes the first 255 character codes and their related HTML codes. Then, at the bottom you'll find some other symbols and the HTML codes to create them. Not all browsers support all the codes, so be sure to test your HTML codes before you use them.
| Friendly Code | Numerical Code | Display | Hex | Description | Back to Top |
|---|---|---|---|---|---|
| 	 | Horizontal Tab | ||||
| | Line feed | ||||
|   | 20 | Space | |||
| ! | ! | 21 | Exclamation point | ||
| " | " | " | 22 | Double quote | Return ↑ |
| # | # | 23 | Number sign | ||
| $ | $ | 24 | Dollar sign | ||
| % | % | 25 | Percent sign | ||
| & | & | & | 26 | Ampersand (and sign) | |
| ' | ' | 27 | Single quote | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ( | ( | 28 | Left parenthesis | ||
| ) | ) | 29 | Right parenthesis | ||
| * | * | 2A | Asterisk (star) | ||
| + | + | 2B | Plus | ||
| , | , | 2C | Comma | Return ↑ | |
| - | - | 2D | Minus (hyphen) | ||
| . | . | 2E | Period | ||
| / | / | 2F | Forward slash | ||
| 0 | 0 | 30 | Zero | ||
| 1 | 1 | 31 | One | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| 2 | 2 | 32 | Two | ||
| 3 | 3 | 33 | Three | ||
| 4 | 4 | 34 | Four | ||
| 5 | 5 | 35 | Five | ||
| 6 | 6 | 36 | Six | Return ↑ | |
| 7 | 7 | 37 | Seven | ||
| 8 | 8 | 38 | Eight | ||
| 9 | 9 | 39 | Nine | ||
| : | : | 3A | Colon | ||
| ; | ; | 3B | Semi-colon | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| < | < | < | 3C | Less-than sign | |
| = | = | 3D | Equal sign | ||
| > | > | > | 3E | Greater-than sign | |
| ? | ? | 3F | Question mark | ||
| @ | @ | 40 | At-sign | Return ↑ | |
| A | A | 41 | Capital a | ||
| B | B | 42 | Capital b | ||
| C | C | 43 | Capital c | ||
| D | D | 44 | Capital d | ||
| E | E | 45 | Capital e | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| F | F | 46 | Capital f | ||
| G | G | 47 | Capital g | ||
| H | H | 48 | Capital h | ||
| I | I | 49 | Capital i | ||
| J | J | 4A | Capital j | Return ↑ | |
| K | K | 4B | Capital k | ||
| L | L | 4C | Capital l | ||
| M | M | 4D | Capital m | ||
| N | N | 4E | Capital n | ||
| O | O | 4F | Capital o | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| P | P | 50 | Capital p | ||
| Q | Q | 51 | Capital q | ||
| R | R | 52 | Capital r | ||
| S | S | 53 | Capital s | ||
| T | T | 54 | Capital t | Return ↑ | |
| U | U | 55 | Capital u | ||
| V | V | 56 | Capital v | ||
| W | W | 57 | Capital w | ||
| X | X | 58 | Capital x | ||
| Y | Y | 59 | Capital y | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| Z | Z | 5A | Capital z | ||
| [ | [ | 5B | Left square bracket | ||
| \ | \ | 5C | Back slash | ||
| ] | ] | 5D | Right square bracket | ||
| ^ | ^ | 5E | Caret | Return ↑ | |
| _ | _ | 5F | Underscore | ||
| ` | ` | 60 | Grave accent | ||
| a | a | 61 | Lowercase a | ||
| b | b | 62 | Lowercase b | ||
| c | c | 63 | Lowercase c | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| d | d | 64 | Lowercase d | ||
| e | e | 65 | Lowercase e | ||
| f | f | 66 | Lowercase f | ||
| g | g | 67 | Lowercase g | ||
| h | h | 68 | Lowercase h | Return ↑ | |
| i | i | 69 | Lowercase i | ||
| j | j | 6A | Lowercase j | ||
| k | k | 6B | Lowercase k | ||
| l | l | 6C | Lowercase l | ||
| m | m | 6D | Lowercase m | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| n | n | 6E | Lowercase n | ||
| o | o | 6F | Lowercase o | ||
| p | p | 70 | Lowercase p | ||
| q | q | 71 | Lowercase q | ||
| r | r | 72 | Lowercase r | Return ↑ | |
| s | s | 73 | Lowercase s | ||
| t | t | 74 | Lowercase t | ||
| u | u | 75 | Lowercase u | ||
| v | v | 76 | Lowercase v | ||
| w | w | 77 | Lowercase w | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| x | x | 78 | Lowercase x | ||
| y | y | 79 | Lowercase y | ||
| z | z | 7A | Lowercase z | ||
| { | { | 7B | Left curly brace | ||
| | | | | 7C | Vertical bar | Return ↑ | |
| } | } | 7D | Right curly brace | ||
| ˜ | ~ | ~ | 7E | tilde | |
|  | | 7F | Not defined | ||
| € | | 20AC | Euro | The entire range from € through Ÿ are invalid characters, and consequently should not be used. | |
|  | | Unknown | Return ↑ | ||
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ‚ | ‚ | ‚ | 201A | Single low-quote | |
| ƒ | | 192 | Function symbol (lowercase f with hook) | ||
| &dbquo; | „ | „ | 201E | Double low-quote | |
| … | 2026 | Elipsis | |||
| † | † | † | 2020 | Dagger | Return ↑ |
| ‡ | ‡ | ‡ | 2021 | Double dagger | |
| ˆ | | Hatchek | |||
| ‰ | ‰ | ‰ | 2030 | Per million symbol | |
| Š | | 160 | Capital esh | ||
| ‹ | ‹ | ‹ | Left single angle quote | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| Œ | | 152 | OE ligature | ||
|  | | Unknown | |||
| Ž | | Capital | |||
|  | | Unknown | |||
|  | | Unknown | Return ↑ | ||
| ‘ | ‘ | ‘ | 2018 | Left single-quote | |
| ’ | ’ | ’ | 2019 | Right single-quote | |
| “ | “ | “ | 201C | Left double-quote | |
| ” | ” | ” | 201D | Right double-quote | |
| • | | 2022 | Small bullet | Return ↑ | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| – | – | | 2013 | En dash | |
| — | — | | 2014 | Em dash | |
| &tilde | ˜ | | Tilde | ||
| ™ | ™ | | 2122 | Trademark | |
| š | | 161 | Lowercase esh | Return ↑ | |
| › | › | › | Right single angle quote | ||
| œ | | 153 | oe ligature | ||
|  | | Unknown | |||
| ž | | Lowercase | |||
| Ÿ | Ÿ | | 178 | Uppercase y-umlaut | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| |   | A0 | Non-breaking space | ||
| ¡ | ¡ | ¡ | A1 | Inverted exclamation point | |
| ¢ | ¢ | ¢ | A2 | Cent | |
| £ | £ | £ | A3 | Pound currency sign | |
| ¤ | ¤ | ¤ | A4 | Currency sign | Return ↑ |
| ¥ | ¥ | ¥ | A5 | Yen currency sign | |
| ¦ | ¦ | ¦ | A6 | Broken vertical bar | |
| § | § | § | A7 | Section symbol | |
| ¨ | ¨ | ¨ | A8 | Umlaut (Diaeresis) | |
| © | © | © | A9 | Copyright | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ª | ª | ª | AA | Feminine ordinal indicator (superscript lowercase a) | |
| « | « | « | AB | Left angle quote | |
| ¬ | ¬ | ¬ | AC | Not sign | |
| ­ | ­ | | AD | Soft hyphen | |
| ® | ® | ® | AE | Registered sign | Return ↑ |
| ¯ | ¯ | ¯ | AF | Macron | |
| ° | ° | ° | B0 | Degree sign | |
| ± | ± | ± | B1 | Plus/minus sign | |
| ² | ² | ² | B2 | Superscript 2 | |
| ³ | ³ | ³ | B3 | Superscript 3 | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ´ | ´ | B4 | Acute accent | ||
| µ | µ | µ | B5 | Micro sign | |
| ¶ | ¶ | ¶ | B6 | Pilcrow sign (paragraph) | |
| · | · | · | B7 | Middle dot | |
| ¸ | ¸ | ¸ | B8 | Cedilla | Return ↑ |
| ¹ | ¹ | ¹ | B9 | Superscript 1 | |
| º | º | º | BA | Masculine ordinal indicator (superscript o) | |
| » | » | » | BB | Right angle quote | |
| ¼ | ¼ | ¼ | BC | One quarter fraction | |
| ½ | ½ | ½ | BD | One half fraction | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ¾ | ¾ | ¾ | BE | Three quarters fraction | |
| ¿ | ¿ | ¿ | BF | Inverted question mark | |
| À | À | À | C0 | A grave accent | |
| Á | Á | Á | C1 | A accute accent | |
| Â | Â | Â | C2 | A circumflex | Return ↑ |
| Ã | Ã | Ã | C3 | A tilde | |
| Ä | Ä | Ä | C4 | A umlaut | |
| Å | Å | Å | C5 | A ring | |
| Æ | Æ | Æ | C6 | AE ligature | |
| Ç | Ç | Ç | C7 | C cedilla | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| È | È | È | C8 | E grave | |
| É | É | É | C9 | E acute | |
| Ê | Ê | Ê | CA | E circumflex | |
| Ë | Ë | Ë | CB | E umlaut | |
| Ì | Ì | Ì | CC | I grave | Return ↑ |
| Í | Í | Í | CD | I acute | |
| Î | Î | Î | CE | I circumflex | |
| Ï | Ï | Ï | CF | I umlaut | |
| Ð | Ð | Ð | D0 | Eth | |
| Ñ | Ñ | Ñ | D1 | N tilde (enye) | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| Ò | Ò | Ò | D2 | O grave | |
| Ó | Ó | Ó | D3 | O acute | |
| Ô | Ô | Ô | D4 | O circumflex | |
| Õ | Õ | Õ | D5 | O tilde | |
| Ö | Ö | Ö | D6 | O umlaut | Return ↑ |
| × | × | × | D7 | Multiplication sign | |
| Ø | Ø | Ø | D8 | O slash | |
| Ù | Ù | Ù | D9 | U grave | |
| Ú | Ú | Ú | DA | U acute | |
| Û | Û | Û | DB | U circumflex | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| Ü | Ü | Ü | DC | U umlaut | |
| Ý | Ý | Ý | DD | Y acute | |
| Þ | Þ | Þ | DE | Thorn | |
| ß | ß | ß | DF | SZ ligature | |
| à | à | à | E0 | a grave | Return ↑ |
| á | á | á | E1 | a acute | |
| â | â | â | E2 | a circumflex | |
| ã | ã | ã | E3 | a tilde | |
| ä | ä | ä | E4 | a umlaut | |
| å | å | å | E5 | a ring | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| æ | æ | æ | E6 | ae ligature | |
| ç | ç | ç | E7 | c cedilla | |
| è | è | è | E8 | e grave | |
| é | é | é | E9 | e acute | |
| ê | ê | ê | EA | e circumflex | Return ↑ |
| ë | ë | ë | EB | e umlaut | |
| ì | ì | ì | EC | i grave | |
| í | í | í | ED | i acute | |
| î | î | î | EE | i circumflex | |
| ï | ï | ï | EF | i umlaut | Return ↑ |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| ð | ð | ð | F0 | eth | |
| ñ | ñ | ñ | F1 | n tilde | |
| ò | ò | ò | F2 | o grave | |
| ó | ó | ó | F3 | o acute | |
| ô | ô | ô | F4 | o circumflex | Return ↑ |
| õ | õ | õ | F5 | o tilde | |
| ö | ö | ö | F6 | o umlaut | |
| ÷ | ÷ | ÷ | F7 | Division symbol | |
| ø | ø | ø | F8 | o slash | |
| ù | ù | ù | F9 | u grave | Return ↑ |
| ú | ú | ú | FA | u acute | |
| Friendly Code | Numerical Code | Display | Hex | Description | |
| û | û | û | FB | u circumflex | |
| ü | ü | ü | FC | u umlaut | |
| ý | ý | ý | FD | y acute | |
| þ | þ | þ | FE | thorn | Return ↑ |
| ÿ | ÿ | ÿ | FF | y umlaut |
| Friendly Code | Display | Description |
|---|---|---|
| ♠ | ♠ | Spade card suit |
| ♣ | ♣ | Clubs card suit |
| ♦ | ♦ | Diamonds card suit |
| ♥ | ♥ | Hearts card suit |
| ‾ | ‾ | Overline |
| ← | ← | Left arrow |
| → | → | Right arrow |
| ↑ | ↑ | Up arrow |
| ↓ | ↓ | Down arrow |
If you have found any services on my site to be beneficial and would like to donate, please feel free to donate ANY amount you want. Thank you very much.